beat·365(亚洲版)-官方网站

Location: Home > Product > Other
Other
*Click Product Part No. to see more detail.
Model Stable voltage Forward voltage Reverse breakdown voltage Rated current Working temperature Packaging form Specifications
CYT06N021 -40℃~175℃ TO252
CYT06N021I -40℃~175℃ TO252
FR107(F71A/1KV) 1.3V 1000V -55℃~150℃ SOD-123
RS1M(FR107) 1.3V 1000V -55℃~150℃ DO-214AC
SS34 SMA 0.55V -50℃~125℃ DO-214AC
1N4148W 1.25V 75V -55℃~150℃ SOD-123
1N4148WS 1V 75V -55℃~150℃ SOD-323
1N4004TB 1V 400V -65℃~125℃ DO-41
1N4007 1A 1000V 1.1V 400V -65℃~175℃ DO-41
1N4007 1.1V 400V -65℃~175℃ DO-41
Copyright © 2022 Shenzhen CYT Semiconductor Technology Co.,LtdCAN ICP No. 11038183 Sitemap