beat·365(亚洲版)-官方网站

Location: Home > Product
Product
*Click Product Part No. to see more detail.
Model Function Control model Input voltage Temperature Maximum duty cycle Packaging form Specifications
SS34 SMA 0.55V -50℃~125℃ DO-214AC
1N4148W 1.25V -55℃~150℃ SOD-123
1N4148WS 1V -55℃~150℃ SOD-323
1N4004TB 1V -65℃~125℃ DO-41
1N4007 1A 1000V 1.1V -65℃~175℃ DO-41
1N4007 1.1V -65℃~175℃ DO-41
6A4 R-6 0.95V -55℃~150℃ MIC
1N4007W A7 1.1V -55℃~150℃ SOD123FL
1N4007W(S1ML) FLA7 1.1V -55℃~150℃ SOD-123
ZMM3V0 1V 175℃ LL34
Copyright © 2022 Shenzhen CYT Semiconductor Technology Co.,LtdCAN ICP No. 11038183 Sitemap